PRODUCT FEATURES

Electrical Characteristics
| Supply Voltage | 5 ± 0.25VDC typical VCC = 5.0000VDC |
| Current | ≤ 10mA |
| The output voltage | 0.5 ~ 4.5VDC, (according to the needs of the calibration range of the 0.10 ~ 4.90VDC) |
| Pressure signal corresponding time | ≤ 2.0ms (t 10% ~ 90%) |
| Overvoltage protection | 16VDC (VCC = 5.000VDC) |
| Reverse voltage protection | |
Operating Characteristics
| Operating pressure range | 0.8 ~ 4.5Mpa (relative pressure) |
| Performance Guarantee pressure range | 1.5 * Fs |
| Burst Pressure | 2.0 * Fs |
| Whole temperature error | ± 2% VCC (0 ~ 85 ℃) |
| ± 3.0% VCC (-40 ~ 125 ℃) |
| Accuracy | ± 1.0% VCC (25 ℃) |
| Cycle life | 1,000,000 |
Work Environment
| Operating Temperature Range | -30 ~ 125 ℃ |
| Temperature compensation range | -20 ~ 100 ℃ |
| Storage temperature range | -40 ~ 140 ℃ |
| Measuring media | Media compatible with the silicon material |
Inquiry Now